Allowances:
| 2009/10 (£) | 2008/09 (£) | |
|---|---|---|
| Annual exemption for individuals | 10,100 | 9,600 |
| Annual exemption for trusts | 5,050 | 4,800 |
| Chattels' exemption (5/3rd of any excess is taxable) | 6,000 | 6,000 |
| Lifetime allowance for entrepreneurs' relief | 1,000,000 | 1,000,000 |
Rates:
| 2009/10 | 2008/09 | |
|---|---|---|
| % | % | |
| Rate of capital gains tax of individuals and trusts | 18 | 18 |
| Effective rate where entrepreneurs' relief applies | 10 | 10 |
