*The limits will increase for anyone born before 6 April 1960 from 6 October 2009
| 2009/10 | 2008/09 | |
|---|---|---|
| £ | £ | |
| Component | ||
| Stocks and shares | 7,200 (10,200)* | 7,200 |
| Cash | 3,600 (5,100)* |
3,600 |
| Tax Return |
£200 |
| Company Tax and Accounts | £300 |
| Company and Director Tax | £400 |
Click here for a more information
*The limits will increase for anyone born before 6 April 1960 from 6 October 2009
| 2009/10 | 2008/09 | |
|---|---|---|
| £ | £ | |
| Component | ||
| Stocks and shares | 7,200 (10,200)* | 7,200 |
| Cash | 3,600 (5,100)* |
3,600 |