*Available where at least one partner was born before 6 April 1935
| 2009/10 | 2008/09 | |
|---|---|---|
| £ | £ | |
| Personal allowance (basic) | 6,475 | 6,035 |
| Personal allowance (65-74) | 9,490 | 9,030 |
| Personal allowance (75 and over) | 9,640 | 9,180 |
| Married couple's/ civil partner's allowance* (under 75) | N/A | 6,535 |
| Married couple's/ civil partner's allowance* (75 and over) | 6,965 | 6,625 |
| Married couple's/ civil partner's allowance* (minimum) | 2,670 | 2,540 |
| Age allowances reduced £1 for every £2 over | 22,900 | 21,800 |
| Blind person's allowance | 1,890 | 1,800 |
